Fees and pricing: you know what you pay before you start
At LiraX you see the possible fees before you trade. We state the starting capital, the main charges, trading costs and the terms for deposits and withdrawals plainly.
There is no monthly fee for platform access. The amount next to each plan is not a membership price; it is the starting capital set aside for trading.
- No monthly platform fee
- Commissions shown before confirmation
Let us pick the plan together
Your personal manager explains which plan suits you.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Plans
Choose the plan that best fits your needs. The three plans are compared on the same points: who they are for, features, support and starting capital.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | People just starting out | More experienced users | Users with the highest trading volume |
| Starting capital | ₺12,000 (about $250) | From ₺70,000 (about $1,500) | From ₺235,000 (about $5,000) |
| Market monitoring | ✓ | ✓ | ✓ |
| AI-based tools | ✓ | ✓ | ✓ |
| Market alerts | Basic | Advanced | Tailored |
| Analytical resources | Core insights | Advanced | Full access |
| Learning materials | ✓ | ✓ | ✓ |
| Support | Online | Priority | Tailored |
| Personal manager | ✓ | ✓ | ✓ |
| Priority service | - | ✓ | ✓ |
| Monthly fee | ₺0 | ₺0 | ₺0 |
| Platform access | ✓ | ✓ | ✓ |
| Get started | Start with Basic | Start with Advanced | Start with Premium |
Important: We do not charge a monthly fee for platform access. The amount shown for each plan is the starting capital set aside for trading; it is not a membership fee or subscription. Amounts are rounded from $250, $1,500 and $5,000. Trading commissions and other costs are explained separately.
Core fees
The main items you may meet, from opening an account to placing a trade.
| Type of cost | Fee / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The commission that applies is shown before a trade is confirmed. The spread can vary with the asset, liquidity, volatility and current market conditions.
Additional costs
Some items are applied by third parties, not by LiraX. We do not hide them; we show them before the transaction.
All applicable fees, if any, are displayed before a transaction is confirmed. LiraX does not apply hidden charges.
| Type of additional cost | Description |
|---|---|
| Network fees | May apply to some transactions with crypto-assets. |
| Payment provider fees | May be charged by a third-party payment provider. |
| Currency conversion | May apply to transactions in a currency other than the account currency. |
| Costs specific to some assets or services | May be applied by brokers or other partners depending on the asset or service chosen. |
Deposits, withdrawals, timelines and limits
For methods and timings see Deposit & withdrawal and the Withdrawal policy.
| Topic | What to expect |
|---|---|
| Deposit fee | Not charged by the platform. Your bank or payment institution may apply its own fee. |
| Withdrawal fee | Not charged by the platform. |
| Deposit time | Usually instant with FAST, cards and wallets; within 24 hours by bank transfer. |
| Withdrawal time | Between 24 hours and 5 business days, depending on the method and your verification status. |
| Limits | Set by your verification level and plan; you see your current limits in your dashboard. |
Important notes
- All rates shown are maximum or starting values; the real cost is the amount displayed at the time of the transaction.
- Trading carries risk. Low fees do not mean a profit will follow.
- Amounts are rounded from an approximate exchange rate and may be updated as the rate changes.